Type a search word to list animal names with that word (for example, cat or tail),
or click a letter from A to Z to list animal names starting with that letter,
or click ALL to list all animals in the site (484KB). Also see the Zoolexicon.
To see an animal listed below, click on its Genus Species.
Click Common Name to change the search and sort column.
| topA | |
|---|---|
| Crown of thorns starfish | Acanthaster planci |
| Cheetah | Acinynox jubatus |
| Eastern boa constrictor; Malagasy ground boa | Acrantophis madagascariensis |
| Common mynah; Indian mynah | Acridotheres tristis |
| Feathertail glider; Pygmy possum | Acrobates pygmaeus |
| African jacana; Lily trotter | Actophilornis africanus |
| White-headed vulture | Aegypius occipitalis |
| Lappet-faced vulture; Black vulture | Aegypius tracheliotus |
| Impala | Aepyceros mylampus |
| Agama lizard (unidentified) | Agama sp. |
| Red-winged blackbird | Agelaius phoeniceus |
| Water moccasin; Cottonmouth | Agkistrodon piscivorus |
| Paca | Agouti paca |
| Red hartebeest | Alcelaphus buselaphus caama |
| Kongoni; Coke's hartebeest | Alcelaphus buselaphus cokii |
| Moose | Alces alces |
| Australian brush turkey | Alectura lathami |
| Mississippi alligator; American alligator | Alligator mississippiensis |
| Arctic fox; Blue fox | Alopex lagopus |
| Egyptian goose | Alopochen aegyptiacus |
| Red howler monkey | Alouatta seniculus |
| Amazon parrot (unidentified) | Amazona sp. |
| Marine iguana | Amblyrhynchus cristatus |
| Antelope ground squirrel; Nelson ground squirrel | Ammospermophilus nelsoni |
| Western bearded dragon | Amphibolurus barbatus |
| White-cheeked pintail; Bahama pintail | Anas bahamensis |
| Mallard | Anas platyrhynchos |
| Hottentot teal | Anas punctata |
| Asian openbill; Openbill stork | Anastomus oscitans |
| Mandras tree shrew | Anathana ellioti |
| African darter | Anhinga rufa |
| Tawny eagle | Anitibyx armatus |
| Greylag goose | Anser anser |
| Snow goose | Anser caerulescens |
| Brown antechinus | Antechinus flavipes |
| Blue crane; Stanley crane | Anthropoides paradisea |
| Springbuck; Springbok | Antidorcas marsupialis |
| Pronghorn | Antilocapra americana |
| Blackbuck | Antilope cervicapra |
| African clawless otter; Cape clawless otter | Aonyx capensis |
| Small-clawed otter; Oriental short-clawed otter | Aonyx cinerea |
| Golden eagle | Aquila chrysaetos |
| Blue and gold macaw; Blue and yellow macaw | Ara ararauna |
| Red and blue macaw; Green-winged macaw | Ara chloroptera |
| Scarlet macaw | Ara macao |
| Small-toothed palm civet | Arctogalidia trivirgata |
| Gray heron; Grey heron | Ardea cinerea |
| Goliath heron; Giant heron | Ardea golieth |
| Black spider monkey | Ateles paniscus |
| Chital; Spotted deer | Axis axis |
| topB | |
|---|---|
| Black-crowned crane | Balearica pavonina |
| Ringtail; Ringtail cat; Civet cat; Miner's cat | Bassariscus astutus |
| Woylie; Brush-tailed bettong; Brush-tailed rat kangaroo | Bettongia penicillata |
| American bison; American buffalo | Bison bison |
| Emerald green tree boa | Boa caninus |
| Mexican boa | Boa constrictor mexicana |
| Gaur | Bos frontalis |
| Yak | Bos mutus |
| Scottish highland cow | Bos taurus |
| Nilgai | Boselaphus tragocamelus |
| Pale-throated three-toed sloth | Bradypus tridactylus |
| Canada goose | Branta canadensis |
| Red-billed buffalo weaver | Bubalornis niger |
| Wild water buffalo; Asian water buffalo | Bubalus arnee |
| Eagle owl (unidentified) | Bubo sp. |
| Great horned owl | Bubo virginianus |
| Cattle egret | Bubulcus ibis |
| Common goldeneye; Barrows goldeneye | Bucephala clangula |
| Southern ground hornbill; Leadbeateri's ground hornbill | Bucorvus leadbeateri |
| Wattled crane | Bugeranus caruncalatus |
| Galapagos hawk | Buteo galapagoensis |
| Red-tailed hawk | Buteo jamaicensis |
| Ferruginous hawk | Buteo regalis |
| Green-backed heron; Little heron; Striated heron; Green heron | Butorides striatus |
| Green-backed heron; Little heron; Striated heron; Green heron | Butorides striatus sundevalli |
| topC | |
|---|---|
| Eleven-banded armadillo (unidentified) | Cabassous sp. |
| Sulfur-crested cockatoo | Cacatua galerita |
| Long-billed corella; Slender-billed cockatoo; Long-billed cockatoo | Cacatua tenuirostris |
| Spectacled caiman | Caiman crocodilus |
| Gambel's quail | Callipepla gambelii |
| Northern fur seal | Callorhinus ursinus |
| Red-tailed cockatoo | Calyptorhynchus magnificus |
| Dromedary camel | Camelus dromedarius |
| Golden jackal; Indian jackal; Asiatic jackal | Canis aureus |
| Dingo | Canis dingo |
| Coyote | Canis latrans |
| Common wolf | Canis lupus |
| Mexican wolf | Canis lupus baileyi |
| Timber wolf | Canis lupus lycaon |
| Black-backed jackal; Silver-backed jackal | Canis mesomelas |
| Ibex | Capra ibex |
| Roe deer | Capreolus capreolus |
| Pine siskin | Carduelis pinus |
| Yellow-rumped siskin | Carduelis uropygialis |
| Worm snake (unidentified) | Carphophis sp. |
| Great egret | Casmerodius albus |
| North American beaver; American beaver | Castor canadensis |
| European beaver; Eurasian beaver | Castor fiber |
| Great skua | Catharacta skua |
| Turkey vulture | Cathartes aura |
| White-fronted capuchin | Cebus albifrons |
| Brown capuchin; Black-capped capuchin | Cebus apella |
| Weeper capuchin | Cebus nigrivittatus |
| Greater sage grouse; Sage grouse; Sage hen | Centrocercus urophasianus |
| Square-lipped rhinoceros; White rhinoceros | Ceratotherium simum |
| Western pygmy possum | Cercatetus concinnus |
| Vervet monkey | Cercopithecus aethiops |
| Cape Barren goose; Cereopsis goose | Cereopsis novaehollandiae |
| Kalahari scrub robin | Certotrichas paena |
| Elk, Wapiti | Cervus canadensis |
| Swamp deer; Barasingha deer | Cervus duvauceli |
| Red deer | Cervus elaphus |
| Sambar | Cervus unicolor |
| Pied kingfisher | Ceryle rudis |
| Chameleon (unidentified) | Chamaelo sp. |
| Three-banded plover | Charadrius tricollaris |
| Crested screamer; Southern screamer | Chauna torquata |
| Long-necked turtle; Snake-necked turtle | Chelodina longicollis |
| Snowy sheathbill | Chionis alba |
| Frilled dragon; Frilled lizard | Chlamydosaurus kingii |
| White-winged black tern; White-winged tern | Chlidonias leucopterus |
| Andean goose | Chloephaga melanoptera |
| Two-toed sloth; Hoffman's sloth; Two-toed tree sloth | Choloepus hoffmani |
| Common nighthawk | Chordeiles minor |
| Kori bustard | Choriotis kori |
| White stork; European stork | Ciconia ciconia |
| White-necked stork; Woolly-necked stork | Ciconia episcopus |
| White-necked stork; Woolly-necked stork | Ciconia episeopus |
| Black-tailed tree creeper | Climacteris melanura |
| Boat-billed heron | Cochlearius cochlearius |
| Prehensile-tailed porcupine; Tree porcupine | Coendou prehensilis |
| Field flicker; Campo flicker | Colaptes campestroides |
| Black and white colobus; White-mantled colobus; Magistrate black colobus; Guerza | Colobus guerza |
| Buttermilk snake; American racer; Racer snake | Coluber constrictor |
| Blue racer | Coluber constrictor foxii |
| Rock dove; Feral rock pigeon | Columba livia |
| Ring dove; Wood pigeon | Columba palumbus |
| Blue wildebeest; Brindled gnu | Connochaetus taurinus |
| Land iguana | Conolophus subcristatus |
| Lilac-breasted roller | Coracias caudata |
| Black vulture | Coragyps atratus |
| Cook's tree boa | Corallus hortulanus cooki |
| Sun gazer; Yellow-brown sungazer; Giant girdled lizard | Cordylus giganteus |
| Cape raven; White-necked raven; Pied crow | Corvus albicollis |
| Pied crow | Corvus albus |
| House crow; American crow | Corvus brachyrhynchos |
| Malachite kingfisher | Corythornis cristata |
| Black-throated butcher bird; Pied butcher bird | Cracticus nigroagularis |
| Currasow (unidentified) | Crax sp. |
| Swallow-tail gull | Creagrus furcatus |
| Nile crocodile | Crocodylus niloticus |
| Spotted hyena | Crocuta crocuta |
| Eastern diamondback rattlesnake | Crotalus adamanteus |
| Sidewinder; Horned rattlesnake | Crotalus cerastes |
| Dusky rattlesnake | Crotalus triseriatus |
| Collared lizard | Crotaphytus collaris |
| Ornate rock dragon; Netted rock dragon | Ctenophorus ornatus |
| Black swan | Cygnus atratus |
| Trumpeter swan | Cygnus buccinator |
| Yellow mongoose; Red meerkat | Cynictis penicillata |
| Black-tailed prairie dog | Cynomys ludovicianus |
| Ring-tailed gecko; Bent-toed gecko | Cyrtodactylus louisiadensis |
| topD | |
|---|---|
| Laughing kookaburra | Dacelo novaeguineae |
| Blesbok; Bontebok | Damaliscus dorcas |
| Topi; Tsessebe | Damaliscus lunatus |
| Agouti | Dasyprocta leporina |
| Nine-banded armadillo; Common long-nosed armadillo | Dasypus novemcinctus |
| Seven-banded armadillo | Dasypus septemcincus |
| Tiger cat; Spotted-tailed quoll | Dasyurus maculatus |
| Native cat; Eastern quoll | Dasyurus viverrinus |
| Common dolphin | Delphinus delphis |
| Indian tree pie; Rufous tree pie | Dendrocitta vagabunda |
| White-faced whistling duck | Dendrocygna viduata |
| Hyrax; Dassie | Dendrohyrax brucel |
| Hawk-headed parrot | Deroptyus accipitrinus |
| Black rhinoceros | Diceros bicornis |
| Collared lemming; Arctic lemming | Dicrostonyx groenlandicus |
| Fork-tailed drongo | Dicrurus adsimilis |
| American Virginia opossum | Didelphis virginiana |
| Waved albatross; Galapagos albatross | Diomedea irrorata |
| Desert kangaroo rat | Dipodomys deserti |
| Mara | Dolichitus patagonum |
| Emu | Dromaeus novaehollandiae |
| Eastern indigo snake | Drymarchon corias couperi |
| Savanna fox; Crab-eating fox; Common zorro | Dusicyon thous |
| topE | |
|---|---|
| White-faced tree rat; Arboral spiny rat | Echimys chrysurus |
| Snowy egret | Egretta thula |
| Tayra | Eira barbata |
| Asian elephant | Elephas maximus bengalensis |
| Galah; Red-breasted cockatoo; Roseate cockatoo | Eolophus roseicapillus |
| Black-necked stork | Ephippiorhynchus asiaticus |
| Jabiru stork; Black-necked stork | Ephippiorhynchus mycteria |
| Saddle-billed stork | Ephipplorhynchus senegalensis |
| Columbian rainbow boa | Epicrates cenchria maurus |
| Plains zebra; Common zebra | Equus burchelli |
| Onager; Asiatic wild ass | Equus hemionus |
| Horned lark | Eremophila alpestris |
| North American porcupine | Erethizon dorsatum |
| South African hedgehog | Erinaceus frontalis |
| Black-cheeked waxbill | Estrilda erythronotos |
| Southern right whale; Baleen whale | Eubalaena australis |
| Elegant crested tinamou | Eudromia elegans |
| Fairy penguin; Little blue penguin | Eudyptula minor |
| Steller's sea lion; Steller sea lion | Eumetopias jubatus |
| Anaconda (unidentified) | Eunectes sp. |
| Southern white-crowned shrike | Eurocephalus anguitimens |
| Least chipmunk | Eutamias minimus |
| topF | |
|---|---|
| Prairie falcon | Falco mexicanus |
| Peregrine falcon | Falco peregrinus |
| Caracal; African lynx | Felis caracal |
| Jungle cat | Felis chaus |
| Mountain lion; Cougar; Puma; South American puma | Felis concolor |
| Cape wild cat; African wild cat | Felis libyca |
| Ocelot | Felis pardalis |
| Bobcat | Felis rufus |
| Serval | Felis serval |
| Kaffir cat; African wild cat; European wild cat | Felis silvestris lybica |
| Kaffir cat; African wild cat; European wild cat | Felis sylvestris lybica |
| Margay; Long-tailed spotted cat | Felis wiedi or Leopardus weidi |
| Jaguarundi | Felis yagouaroundi |
| Coqui francolin; Coqui partridge | Francolinus coqui |
| Yellow-necked spurfowl | Francolinus leucoscepus |
| Swainson's francolin | Francolinus swainsonii |
| Horned puffin | Fratercula corniculata |
| Magnificent frigate bird | Fregata magnificans |
| Red-knobbed coot | Fulica cristata |
| Palm squirrel | Funambulus pennati |
| topG | |
|---|---|
| Pacific gull | Gabianus pacificus |
| Large-eared bushbaby | Galago crassicaudataus |
| Grison; Huron | Galictis vittata |
| Grant's gazelle | Gazella granti |
| Thomson's gazelle | Gazella thompsonii |
| Tokay gecko | Gekko gecko |
| Small-spotted genet; Common genet | Genetta genetta |
| Indian star tortoise | Geochelone elegans |
| Galapagos tortoise | Geochelone elephantopus |
| Radiated tortoise | Geochelone radiata |
| Greater roadrunner | Geococcyx californianus |
| Darwin ground finch (unidentified) | Geospiza sp. |
| Gerbil (unidentified) | Gerbillus sp. |
| Giraffe | Giraffe camelopardalis |
| Long-finned pilot whale | Globicephala melas |
| Desert tortoise | Gopherus agassizii |
| Western lowland gorilla | Gorilla gorilla |
| Sally lightfoot crab; Red lava crab | Graspus graspus |
| Sarus crane | Grus antigone |
| Sandhill crane | Grus canadensis |
| Brolga crane | Grus rubicundus |
| Black-backed magpie; Australian magpie | Gymnorhina tibicen |
| Oriental white-backed vulture; White-rumped vulture; Bengal vulture | Gyps bengalensis |
| Griffon vulture | Gyps fulvus |
| topH | |
|---|---|
| Blackish oystercatcher; Black curlew | Haematopus ater |
| White-throated kingfisher | Halcyon smyrnesis |
| Bald eagle | Haliaeetus leucocephalus |
| Pallas's fish eagle | Haliaeetus leucoryphus |
| White-bellied sea eagle | Haliaetus leucogaster |
| African fish eagle | Haliaetus vocifer |
| Mexican beaded lizard; Gila monster | Heloderma horridum |
| Mexican beaded lizard; Gila monster | Heloderma horridum exasperatum |
| Gila monster | Heloderma suspectum |
| Eastern dwarf mongoose | Helogale undulata |
| Small Indian mongoose; Javan gold-spotted mongoose | Herpestes javanicus |
| Black-winged stilt | Himantopus himantopus |
| Hippopotamus | Hippopotamus amphibius |
| Roan antelope | Hippotragus equinus |
| Sable antelope | Hippotragus niger |
| Brown hyena | Hyaena brunnea |
| Striped hyena | Hyaena hyaena |
| Capybara | Hydrochoerus hydrochaeris |
| Mountain duck; Blue duck | Hymenolaimus malacorhynchus |
| Crested porcupine; African porcupine | Hystrix cristata |
| Indian porcupine | Hystrix indica |
| topI | |
|---|---|
| Blue catfish | Ictalurus furcatus |
| African polecat; Zorilla | Ictonyx striatus |
| Common green iguana | Iguana iguana |
| White-throated robin | Irania gutteralis |
| Short-nosed bandicoot; Southern brown bandicoot | Isoodon obesulus |
| topJ | |
|---|---|
| Tropical buckeye butterfly; Genoveva | Junonia genoveua |
| topK | |
|---|---|
| Defassa waterbuck; Common waterbuck | Kobus defassa |
| Kafue flats lechwe | Kobus leche robertsi |
| Puku | Kobus vardonii vardoni |
| topL | |
|---|---|
| Llama | Lama glama |
| Guanaco | Lama guanicoe |
| Alpaca | Lama pacos |
| Greater blue-eared starling | Lamprotornis chalybaeus |
| Red-shouldered glossy starling; Cape starling | Lamprotornis nitens |
| Glossy starling (unidentified) | Lamprotornis sp. |
| Superb starling | Lamprotornis superbus |
| Southern boubou; Common boubou shrike | Laniarius ferrugineus |
| Crimson-breasted shrike; Burchell's gonolek | Laniaurius atrococcineus |
| Southern black-backed gull; Kelp gull | Larus dominicanus |
| Lava gull; Dusky gull | Larus fuliginosus |
| Silver gull | Larus novaehollandiae |
| Gulls (unidentified) | Larus sp. |
| Tarantula; Salmon pink bird eater tarantula | Lasiodora parahybana |
| Southern hairy-nosed wombat | Lasiorhinus latifrons |
| Malleefowl | Leipoa ocellata |
| Ring-tailed lemur | Lemur catta |
| Brown lemur | Lemur fulvus |
| Sportive lemur | Lepilemur rufescens |
| Stick insect | Leprocaulinus vipera |
| Marabou stork | Leptoptilos crumeniferus |
| Greater adjutant stork | Leptoptilus dubius |
| Arctic hare | Lepus arcticus |
| White-tailed jackrabbit | Lepus townsendii |
| Russian dragonfly; Four-spotted skimmer | Libellula quadrimaculata |
| African black crake | Limnocorax flavirostra |
| Hudsonian godwit | Limosa haemastica |
| Gerenuk | Litrocranius walleri |
| Long-crested hawk eagle | Lophoaetus occipitalis |
| Slender loris | Loris tardigratus |
| Grey lourie; Bare-faced go away bird | Lorythaixoides concolor |
| African elephant | Loxodonta africana |
| North American river otter; Canadian river otter | Lutra canadensis |
| Black-collared barbet | Lybius torquatus |
| African wild dog | Lycaon pictus |
| Wolf spider | Lycosa godeffroyi |
| topM | |
|---|---|
| African skink | Mabuya spilogaster |
| Japanese macaque | Macaca fuscata |
| Rhesus macaque; Rhesus monkey | Macaca mulatta |
| Pig-tailed macaque | Macaca nemestrina |
| Bonnet macaque | Macaca radiata |
| Agile wallaby; River wallaby; Jungle kangaroo | Macropus agilis |
| Dama wallaby; Tammar wallaby | Macropus eugenii |
| Black-faced kangaroo; Western grey kangaroo | Macropus fuliginosus |
| Eastern grey kangaroo | Macropus giganteus |
| Whip-tailed wallaby | Macropus parryi |
| Euro wallaby; Common wallaroo | Macropus robustus |
| Red-necked wallaby; Bennett's wallaby | Macropus rufogriseus |
| Red kangaroo | Macropus rufus |
| Kirk's dik dik | Madoqua kirkii |
| Burmese brown mountain tortoise; Burmese black mountain tortoise; Asian foreset tortoise | Manouria emys |
| Hoary marmot | Marmota caligata |
| Yellow-bellied marmot | Marmota flaviventris |
| Woodchuck; Groundhog | Marmota monax |
| American marten | Martes americana |
| Fisher | Martes pennanti |
| Red brocket | Mazama americana |
| Savannah deer; Brown brocket | Mazama gouazoubira |
| Asian false vampire bat | Megaderma spasma |
| Red-headed woodpecker | Melanerpes erythrocephalus |
| Wild turkey; Common turkey | Meleagris gallopavo |
| Eurasian badger; European badger | Meles meles |
| Honey badger | Mellivora capensis |
| Crested bunting | Melophus lathami |
| Sloth bear | Melursus ursinus |
| Striped skunk | Mephitis mephitis |
| White-fronted bee-eater | Merops bullockoides |
| Carmine bee-eater; Nubian bee-eater | Merops nubicus |
| Bee-eater (unidentified) | Merops sp. |
| Cuis | Microcavia australis |
| Grey mouse lemur; Lesser mouse lemur | Microcebus murinus |
| Yellow-headed caracara | Milvago chimachima |
| Black kite | Milvus migrans |
| Northern elephant seal | Mirounga angustirostris |
| Southern elephant seal | Mirounga leonina |
| Carpet python; Carpet snake | Morelia spilotes variegata |
| African pied wagtail | Motacilla aguimp |
| Banded mongoose | Mungos mungo |
| Black-footed ferret | Mustela nigripes |
| Yellow-billed stork | Mycteria ibis |
| Painted stork | Mycteria leucocephala |
| Tyrant flycatcher | Myiarchus tuberculifer |
| Little brown bat | Myotis lucifugus |
| Numbat | Myrmecobius fasciatus |
| Giant anteater | Myrmecophaga tridactyla |
| topN | |
|---|---|
| Egyptian viper; Egyptian cobra | Naja haje |
| Cape cobra | Naja nivea |
| Cobra (unidentified) | Naja sp. |
| Flightless cormorant | Nannopterum harrisi |
| White-nosed coatimundi | Nasua narica |
| Ring-tailed coatimundi | Nasua nasua |
| Lesser double-collared sunbird | Nectarinia chalybea |
| Australian sea lion | Neophoca cinerea |
| Egyptian vulture | Neophron percnopterus |
| Stanley bustard; Denham's bustard | Neotis denhami |
| Woodrat (unidentified) | Neotoma sp. |
| Galapagos mockingbird | Nesomimus trifasciatus |
| Madagascar hawk owl; White-browed owl | Ninox superciliaris |
| Tiger snake | Notechis semmiannulatus |
| Clark's nutcracker | Nucifraga columbiana |
| Helmeted guinea fowl | Numida meleagris |
| Yellow-crowned night heron | Nyctanassa violacea |
| Snowy owl | Nyctea scandiaca |
| Raccoon dog | Nyctereutes procyonoides |
| Black-crowned night heron | Nycticorax nycticorax |
| topO | |
|---|---|
| White-tailed deer | Odocoilenaus virginianus |
| Mule deer | Odocoileus hemionus |
| Sockeye salmon | Oncorhynchus nerka |
| Orca; Killer whale | Orcinus orca |
| Mountain goat | Oreamnos americanus |
| Klipspringer | Oreotragus oreotragus |
| Platypus | Ornithorhynchus anatinus |
| Gemsbok; Beisa oryx | Oryx gazella |
| Fringe-eared oryx | Oryx gazella callotis |
| Southern sea lion; South American sea lion | Otaria flavescens |
| Bat-eared fox | Otocyon megalotis |
| Oribi | Ourebia ourebi |
| Musk ox | Ovibos moschatus |
| Red sheep; Argalis | Ovis ammon |
| American bighorn sheep | Ovis canadensis |
| Stone sheep | Ovis dalli stonei |
| Mouflon | Ovis musimon |
| Urial | Ovis orientalis |
| Green vine snake | Oxybelis fulgidus |
| Vine snake (unidentified) | Oxybelis sp. |
| topP | |
|---|---|
| Chimpanzee | Pan troglodytes |
| Osprey | Pandon haliaetus |
| African lion | Panthera leo |
| Asian lion | Panthera leo persica |
| Jaguar | Panthera onca |
| Leopard; Indian leopard | Panthera pardus |
| Tiger | Panthera tigris |
| Canadian tiger swallowtail butterfly | Papilio canadensis |
| Yellow baboon; Savanna baboon; Olive baboon | Papio cynocephalus |
| Chacma baboon | Papio ursinus |
| Common palm civet; Toddy cat; Paradoxure | Paradoxurus hermaphroditus |
| African bush squirrel; Smith's bush squirrel; Grey-footed squirrel | Paraxerus cepapi |
| Red-capped cardinal; Black-throated cardinal | Paroaria gularis |
| Black-capped chickadee | Parus atricapillus |
| House sparrow | Passer domesticus |
| Indian peacock; Blue peacock | Pavo cristatus |
| Springhare | Pedetes capensis |
| Eastern white pelican; Great white pelican | Pelecans onocratalus |
| Australian pelican | Pelecanus conspicillatus |
| Brown pelican | Pelecanus occidentalis |
| Long-nosed bandicoot | Perameles nasuta |
| Sugar glider | Petaurus breviceps |
| Squirrel glider | Petaurus norfolcensis |
| Warthog | Phacochoerus aethiopus |
| Red-billed tropic bird | Phaethon aethereus |
| King cormorant | Phalacrocorax albiventer |
| Neotropic cormorant | Phalacrocorax brasilianus |
| Large cormorant; Great cormorant | Phalacrocorax carbo |
| Little cormorant; Javanese cormorant | Phalacrocorax niger |
| Pied cormorant | Phalacrocorax varius |
| Grey phalarope; Red phalarope | Phalaropus fulicarius |
| Red-necked phalarope; Northern phalarope | Phalaropus lobatus |
| Red-tailed wambenger; Red-tailed phascogale | Phascogale calura |
| Brush-tailed phascogale | Phascogale tapoatafa |
| Koala | Phascolarctos cinereus |
| Ring-necked pheasant; Common pheasant | Phasianus colchicus |
| Sociable weaver | Philetairus socius |
| Harbor seal; Common seal | Phoca vitulina |
| Lesser flamingo | Phoeniconaias minor |
| Chilean flamingo | Phoenicopterus chilensis |
| Greater flamingo; Roseat flamingo | Phoenicopterus ruber |
| Barking gecko | Phylurus milli |
| Asian water dragon | Physignathus cocincinus |
| Downy woodpecker | Picoides pubescens |
| Great kiskadee | Pitangus sulphuratus |
| Pine snake (unidentified) | Pituophis melanaleucus |
| White spoonbill; European spoonbill | Platalea leucordia |
| White spoonbill; European spoonbill | Platalea leucorodia |
| Spur-winged goose | Plectopterus gambensis |
| Glossy ibis | Plegadis falcinellus |
| Puna ibis | Plegadis ridgwayi |
| White-browed sparrow weaver | Plocepasser mahali |
| Lesser masked weaver | Ploceus intermedius |
| Chestnut weaver | Ploceus rubiginosus |
| Tawny frogmouth | Podargus strigoides |
| Purple moorhen | Porphyrio porphyrio |
| Bushpig | Potamochoerus porcus |
| Potoroo | Potorous tridactylus |
| Kinkajou | Potos flavus |
| Giant armadillo | Priodontes maximus |
| Blue shark | Prionace glauca |
| Crab-eating raccoon | Procyon cancrivorus |
| Common raccoon | Procyon lotor |
| Verreaux's sifaka | Propithecus verreauxi |
| Aardwolf | Proteles cristatus |
| Red-necked wallaby | Protemnodon rufoerisea |
| Pampa gray fox; Azara's zorro | Pseudalopex gymnocercus |
| Ring-tailed possum; Common ringtail | Pseudocheirus peregrinus |
| Brown and yellow marshbird | Pseudoleistes virescens |
| Rose-ringed parakeet | Psittacula krameri |
| Dark-winged trumpeter; Green-winged trumpeter | Psophia viridis |
| Yellow-throated sandgrouse | Pterocles gutturalis |
| Giant otter; Brazilian otter | Pteronura brasiliensis |
| Madagascar fruit bat | Pteropus rufus |
| Black-eyed bulbul | Pycnonotus barbatus |
| African red-eyed bulbul; Black-fronted bulbul | Pycnonotus nigricans |
| Common melba finch | Pytilia melba |
| topR | |
|---|---|
| Red-billed toucan; White-throated toucan | Ramphastos tucanus |
| Frog (unidentified) | Rana sp. |
| Caribou; Reindeer | Rangifer tarandus |
| Steenbok; Steenbuck | Raphicerus campestris |
| Malabar squirrel; Indian giant squirrel | Ratufa indica |
| Pied avocet | Recurvirostra avosetta |
| Bohor reedbuck | Redunca redunca |
| Four-striped grass mouse | Rhabdomys pumilio |
| Greater rhea; Common rhea; Gray rhea | Rhea americana |
| topS | |
|---|---|
| Secretary bird | Sagittarius serpentarius |
| Western patch-nosed snake | Salvadora hexalepis |
| Tasmanian devil | Sarcophilus harrisii |
| King vulture | Sarcorhamphus papa |
| Knob-nosed goose; Comb duck | Sarkidornis melanotos |
| Chuckwalla | Sauromalus obesus |
| Desert spiny lizard | Sceloporus magister |
| Eastern fox squirrel | Sciurus niger |
| Eurasian red squirrel; European red squirrel | Sciurus vulgaris |
| American woodcock | Scolopax minor |
| Ovenbird | Seiurus aurocapillus |
| Common langur; Hanuman langur; Gray langur | Semnopithecus entellus |
| Red-breasted nuthatch | Sitta canadensis |
| Fat-tailed dunnart | Smithopsis crassicaudata |
| African buffalo | Snycerus caffer |
| Bush dog | Speothos vanaticus |
| Burrowing owl | Speotyte cuniculata |
| Uinta ground squirrel | Spermophilus armatus |
| Golden-mantled ground squirrel | Spermophilus lateralis |
| Arctic ground squirrel | Spermophilus parryii |
| Richardson's ground squirrel | Spermophilus richardsonii |
| Thirteen-lined squirrel | Spermophilus tridecemlineatus |
| Magellanic penguin | Spheniscus magellanicus |
| Galapagos penguin | Spheniscus mendiculus |
| Western spotted skunk | Spilogale gracilis |
| Crowned eagle; Crowned hawk-eagle | Spizaetus coronatus |
| Striped dolphin | Stenella coeruleoalba |
| Long-tailed jaeger; Long-tailed skua | Stercorarius longicausus |
| Arctic tern | Sterna paradisaea |
| Mourning collared dove | Streptopelia decipiens |
| Laughing dove; Little brown dove | Streptopelia senegalensis |
| Ostrich | Struthio camelus |
| Blue-faced booby; Masked booby | Sula dactylatra |
| Blue-footed booby | Sula nebouxii |
| Meerkat; Suricate | Suricata suricatta |
| Wild boar | Sus scrofa |
| Common duiker; Gray duiker | Sylvicapra grimma |
| Eastern cottontail rabbit | Sylvilagus floridanus |
| topT | |
|---|---|
| Little grebe; Dabchick | Tachybaptus ruficollis |
| Short-beaked echidna; Australian spiny anteater | Tachyglossus aculeatus |
| Common shelduck; European shelduck | Tadorna tadorna |
| Southern tamandua | Tamandua tetradactyla |
| Red squirrel; Pine squirrel | Tamiasciurus hudsonicus |
| Brazilian tapir | Tapirus terrestris |
| Violet-crested turaco | Tauraco porphyrelophus |
| Common eland | Taurotagus oryx |
| American badger | Taxidea taxus |
| White-lipped peccary | Tayassu pecari |
| Collared peccary | Tayassu tajacu |
| Tailless tenrec | Tenrec ecaudatus |
| Bateleur eagle | Terathopius ecaudatus |
| Eastern box turtle | Terrapene carolina |
| Four-horned antelope | Tetracerus quadricornis |
| Royal tern | Thalasseus maximus |
| Mocking cliffchat | Thamnolaea cinnmomeiventris |
| Gelada baboon; Bleeding heart monkey | Theropithecus gelada |
| Sacred ibis | Threskionis aethiopicus |
| Red-legged pademelon | Thylogale stigmatica |
| Blue-tongued lizard; Blue-tongued skink | Tiliqua scincoides |
| Red-billed hornbill | Tockus erythrorhyncus |
| Yellow-billed hornbill | Tockus flavirostris |
| Curve-billed thrasher | Toxostoma curvirostre |
| Crested barbet; Levaillant's barbet | Trachyphonus vaillantii |
| Nyala | Tragelaphus angasi |
| Bushbuck | Tragelaphus scriptus |
| Greater kudu | Tragelaphus strepsiceros |
| Manatee | Trichechus inunguis |
| Scaly-breasted lorikeet | Trichoglossus chlorolepidotus |
| Rainbow lory | Trichoglossus haematodus moluccanus |
| Golden brush-tailed possum; Common brushtail possum | Trichosurus vulpecula |
| Golden brush-tailed possum; Common brushtail possum | Trichosurus vulpecula, Sarcophilus harrisii |
| Golden brush-tailed possum; Common brushtail possum | Trichosurus vulpecula, Vombatus ursinus |
| Spotted wood sandpiper | Tringa glareola |
| Bottle-nose dolphin | Tursiops truncatus |
| Emerald-spotted wood dove | Turtur chalcospilos |
| Australian masked owl | Tyto novaehollandiae |
| topU | |
|---|---|
| Eurasian hoopoe | Upupa epops |
| Blue waxbill; Blue-breasted cordon bleu | Uraeginthus angolensis |
| Red-cheeked cordon bleu | Uraeginthus bengalus |
| Common grenadier; Purple grenadier; Violet-eared waxbill | Uraeginthus granatina |
| American black bear; Black bear | Ursus americanus |
| Grizzly bear | Ursus arctos |
| Grizzly bear | Ursus arctos horribilis |
| Polar bear | Ursus maritimus |
| topV | |
|---|---|
| Blacksmith plover | Vanellus armatus |
| Southern lapwing | Vanellus chilensis |
